NOTE:
2024 Original KOSPET TANK T3 Ultra GPS Smart Watch Men Smartwatch 470mAh Digital Fitness AMOLED AOD Bluetooth Electronic Watches
৳ 15,573.63 – ৳ 21,150.86
Weight | 5 g |
---|---|
Dimensions | 8 cm |
Brand Name | kospet |
Category | Smart Watches |
System | None |
Function | Calculators |
RAM | 256MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | Greek |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Blood Pressure Monitor |
Bluetooth-compatible Version | 5.3 |
Multiple Dials | Yes |
Battery Capacity | >450mAh |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 256MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | ACTIONS ATS3085L |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 265.6 |
Accessories | Smart watch*1,Charging base*1,User manual*1,Tempered glass*1 |
SIM Card Slot | NONE |
Wi-fi | no |
Screen Shape | Round |
Resolution | 466*466 |
Band width[mm] | 22 |
App name | KOSPET FIT |
CPU Manufacturer | MediaTek |
Screen Material | AMOLED |
Weight[g] | 300g |
Display Size | 1.43" |
Certification | RoHS |
Application Age Group | ADULT |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | STEEL |
Band Detachable | Yes |
GPS | Support 6 GPS systems |
MILITARY CERTIFICATION | MIL-STD-810H |
Waterproof Smartwatch | 5ATM & IP69K |
Battery life | Standby:50 Days Daily use: 10-15 Days Always-On Display: 2-3 Days |
Bluetooth Calling Smartwatch | HIFI Bluetooth Calling with One Switch |
Sports Smartwatch | 170+ Sports Modes with Smart Recognition |
Healthy Monitor | Heart rate monitor;Blood oxygen monitor;Blood pressuer |
Sleep monitor | Smart Sleep Tracking |
Watch with Speaker | Waterproof speaker |
Watch with MIC | Waterproof noise reduction MIC |
Bluetooth Smartwatch | Bluetooth Ver 5.3 |
Support System | Android 5.1 & iOS 11.0 and Above |
AOD Display | Supports Always On Display |
Materials | Full Metal Bezel, Stainless Steel back Cover, Four Buttons with Aluminum Alloy |
Giftbox Size | 165(L)mm*110(W)mm*36.5(H)mm |
Package in the Box | Smart watch*1,Charging base*1,User manual*1,Tempered glass*1 |
Body Material | Full metal body |
Battery Type | 470mAh Pure Cobalt Battery |
Display | 1.43" AMOLED 466*466 |
Screen | Always-On Display |
Color | Black/Silver |
Heart Rate sensor | VC9202+VP60 A2 |
G-sensor | STK8325 ACC, 3-axis acceleration sensor |
Touch Mode | G+F (Corning Gorilla Tempered Glass) |
Voice assistant | Support |
SOS | Support |
Phone call | Support |
Camera Control | Support |
Music Control | Support |
Calculator | Support |
Weather | Support |
Online dial | 100+ (Irregularly updated) |
Calculators | support |
Custom dial | support |
Find watches | support |
Remote control camera | support |
Find your phone | support |
Timers | support |
Flashlight | support |
Stopwatch | support |
Brightness | 1000 nit |
Altitude | support |
Atmospheric pressure | support |
Compass | support |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.